Guillaume Boivin |
Francois Parisien | ||||
Hugo Houle |
Lucas Euser |
Fahrer | Alter | ||
---|---|---|---|
Anderson Ryan | 25 | ||
Bell Zachary | 30 | ||
Boily David | 22 | ||
Boivin Guillaume | 23 | ||
De Luna Flavio | 22 | ||
Euser Lucas | 29 | ||
Fairly Caleb | 25 | ||
Gilbert Martin | 30 | ||
Houle Hugo | 22 | ||
Künzli Raymond | 28 | ||
Lacombe Kevin | 27 | ||
Lambert-Lemay Simon | 22 | ||
McCarty Jonathan Patrick | 30 | ||
Parisien Francois | 30 | ||
Roth Ryan | 29 | ||
Routley Will | 29 | ||
Selander Bjorn | 24 | ||
Vandborg Brian | 31 | ||
Stagiaire Duchesne Antoine |
21 |
21.10 | Japan Cup | 1.HC | #15 |
20.10 | Japan Cup Criterium | 1.CRT | #8 |
09.09 | GP Montreal | 1.UWT | #25 |
07.09 | GP Québec | 1.UWT | #10 |
31.08-01.09 | World Ports Classic | 2.1 | #7 |
20-26.08 | USA Challenge | 2.HC | #16 |
21.08 | Egmont Cycling Race | 1.1 | #34 |
18.08 | Tre Valli Varesine | 1.HC | #4 |