Fahrer | Alter | UCI | |
---|---|---|---|
Blannin Noah | 19 | ||
Chatelon Jules | 21 | ||
Durand Dorian | 20 | ||
Durando Grégory | 25 | ||
Fujimura Kazuma | 19 | ||
Hashikawa Jo | 21 | 2801 | |
Iwata Seiya | 21 | ||
Klopper Christiaan | 22 | ||
Kolehmainen Oskari | 22 | ||
Marin Aragón Jose | 23 | ||
Marinov Martin | 21 | 2801 | |
Meunier Sow Nériah | 19 | 2801 | |
Nagashima Satoaki | 18 | ||
Salomon Lucas | 28 | ||
Scully Conal | 20 | 2537 | |
Shimazaki Masao | 18 | ||
Tsuda Yugi | 21 | 2801 | |
Uchida Takami | 24 | ||
Venkov Vencislav | 24 | ||
Wieczkowski Pawel | 20 | 2165 |
Keine Daten |
05.10 | Il Lombardia Under 23 | 1.2U | #60 |
29.09 | Oita Urban Classic | 1.2 | #19 |
28.09 | Oita Criterium | 1.CRT | #44 |
12-15.09 | Volta a Galicia | 2.12.1 | #12 |
31.08-01.09 | In the Steps of Romans | 2.2 | #9 |
24-29.08 | Tour of Bulgaria | 2.2 | #26 |
07-14.07 | Tour de Martinique | 2.12.1 | #3 |
28-30.06 | Tour du Pays Roannais | 2.12.1 | #67 |