Pos | Zeit | |||
---|---|---|---|---|
1 | 2 | UAE Team Emirates | 108:43:16 | |
2 | 1 | Decathlon AG2R La Mondiale Team | + 05:03 | |
3 | 1 | Red Bull-BORA-hansgrohe | + 06:10 | |
4 | 3 | Groupama-FDJ | + 30:01 | |
5 | 1 | Israel-Premier Tech | + 42:35 | |
6 | 2 | INEOS Grenadiers | + 46:08 | |
7 | 2 | Team Visma | Lease a Bike | + 48:52 | |
8 | 3 | Movistar Team | + 49:21 | |
9 | 4 | Lidl-Trek | + 58:01 | |
10 | 1 | Soudal Quick-Step | + 58:37 | |
11 | 5 | Bahrain Victorious | + 01:05:37 | |
12 | 2 | Astana Qazaqstan Team | + 01:07:47 | |
13 | 4 | Equipo Kern Pharma | + 01:10:53 | |
14 | 1 | EF Education-EasyPost | + 01:24:53 | |
15 | 3 | Euskaltel-Euskadi | + 01:26:51 | |
16 | 4 | Cofidis | + 01:29:34 | |
17 | 2 | Team Jayco-AlUla | + 01:33:04 | |
18 | 8 | Intermarché-Wanty | + 01:37:06 | |
19 | 1 | ARKEA-B&B HOTELS | + 01:42:43 | |
20 | 1 | Lotto Dstny | + 01:44:52 | |
21 | 5 | Team dsm-firmenich PostNL | + 01:56:43 | |
22 | Alpecin-Deceuninck | + 02:41:04 |
9.etappe | 178.2 km
Motril -> Granada
GT2
B.O'Connor | Führender
F.Lipowitz | Nachwuchs
W.van Aert | Punkte
A.Yates | Berg
A.Yates | Offensivster Fahrer