Pos | Zeit | |||
---|---|---|---|---|
1 | Decathlon AG2R La Mondiale Team | 94:23:09 | ||
2 | 1 | Red Bull-BORA-hansgrohe | + 04:02 | |
3 | 1 | UAE Team Emirates | + 05:13 | |
4 | Israel-Premier Tech | + 08:02 | ||
5 | Movistar Team | + 09:33 | ||
6 | 1 | Bahrain Victorious | + 12:01 | |
7 | 1 | Groupama-FDJ | + 13:15 | |
8 | 2 | INEOS Grenadiers | + 13:56 | |
9 | Team Visma | Lease a Bike | + 22:15 | ||
10 | 1 | Intermarché-Wanty | + 23:18 | |
11 | 1 | Soudal Quick-Step | + 25:57 | |
12 | Euskaltel-Euskadi | + 26:13 | ||
13 | Lidl-Trek | + 30:09 | ||
14 | Astana Qazaqstan Team | + 30:38 | ||
15 | EF Education-EasyPost | + 36:39 | ||
16 | Team dsm-firmenich PostNL | + 38:16 | ||
17 | Equipo Kern Pharma | + 46:51 | ||
18 | 1 | ARKEA-B&B HOTELS | + 52:39 | |
19 | 2 | Team Jayco-AlUla | + 53:06 | |
20 | Cofidis | + 55:06 | ||
21 | 3 | Lotto Dstny | + 57:50 | |
22 | Alpecin-Deceuninck | + 01:34:12 |
8.etappe | 158.4 km
Ubeda -> Cazorla
GT2
B.O'Connor | Führender
A.Tiberi | Nachwuchs
W.van Aert | Punkte
P.Roglic | Berg
O.Lazkano | Offensivster Fahrer