Pos | Fahrer | Mannschaft | Zeit | |
---|---|---|---|---|
01 | Almarzooqi Hareb | Abu Dhabi Cycling Club Juniors | 02:02:34 | |
02 | Alrefai Ibrahiem Yousef | Khorfakkan | + 00 | |
03 | Itong Rab Whelan | Abu Dhabi Cycling Club Juniors | + 15 | |
04 | Acimovic Nikolai | Abu Dhabi Cycling Club Juniors | + 33 | |
05 | Kadhem Mahdi | Bahrain | + 49 | |
06 | Al Ali Saif | Sharjah Sports Club | + 01:44 | |
07 | Cargullo Srdjan Kieyll | Alnasr Club | + 02:05 | |
08 | Elmewafi Hazem Moustafa | Sharjah Sports Club | + 02:55 | |
09 | Altamimi Hassan Mustafa | Al Hamriyah Club | + 02:58 | |
10 | Mir Yousif Abdulla | Alnasr Club | + 03:06 | |
11 | Mansouri Salmane | Sharjah Sports Club | + 03:28 | |
12 | Alzaabi Ali | Shabab Al Ahli Dubai Juniors | + 03:31 | |
13 | Almehairbi Naser Hamed | Abu Dhabi Cycling Club Juniors | + 03:50 | |
14 | Alhammadi Eisa Ahmed Hamid | Sharjah Sports Club | + 05:42 | |
15 | Alaleeli Humaid | Al Hamriyah Club | + 06:10 | |
16 | Alnuaimi Ahmed Khalid | Abu Dhabi Cycling Club Juniors | + 08:17 | |
17 | Thamer Ali Husain | Bahrain | + 09:27 | |
18 | Hasan Thamer Mohammed | Bahrain | + 11:48 | |
19 | Alhammadi Sultan | Khorfakkan | + 12:03 | |
20 | Alqemzi Sayah | Abu Dhabi Cycling Club Juniors | + 12:19 | |
21 | Mardaghani Ahmad | Alnasr Club | + 13:23 | |
22 | Alsaed Ahmad Mohammad | Kalba | + 13:49 | |
23 | Alansari Ali | Al Hamriyah Club | + 14:12 | |
24 | Alsuwaidi Obaid | Shabab Al Ahli Dubai Juniors | + 14:40 | |
25 | Darwish Khalifa | Alnasr Club | + 14:40 | |
26 | Mohammadi Majed | Alnasr Club | + 15:40 | |
27 | Nasiraei Ahmed Tabal Ali | Sharjah Sports Club | + 16:53 | |
28 | Alyileili Mohamed | Kalba | + 17:28 | |
29 | Alnasaari Abdalla | Khorfakkan | + 18:10 | |
OOT | Mohamad Ishaq | Shabab Al Ahli Dubai Juniors | ||
OOT | Mohammed Omar | Al Hamriyah Club | ||
OOT | Aljamous Bashar | Khorfakkan | ||
OOT | Al Ali Yousif | Sharjah Sports Club | ||
OOT | Alketbi Hamdan | Al Hamriyah Club | ||
OOT | Albalooshi Qassim | Shabab Al Ahli Dubai Juniors | ||
OOT | Husain Ahmed | Bahrain | ||
OOT | Al Mokdad Jaafar | Kalba | ||
DNF | Alnaqbi Khalifa | Khorfakkan | ||
DNF | Al Ali Obaid | Kalba | ||
DNF | Alzaabi Khalfan | Kalba | ||
DNF | Alzaabi Muhanad | Kalba | ||
DNF | Razmpoush Rashid | Alnasr Club | ||
DNF | Almarzooqi Abdulaziz | Al Hamriyah Club | ||
DNF | Ebrahim Mansoor Ahmed | Bahrain |
2.etappe | 64.8 km
Kalba University -> Khorfakkan
Jr
H.Almarzooqi | Führender
S.Al Ali | Nachwuchs
H.Almarzooqi | Punkte
H.Almarzooqi | Berg